[EAS] Volcano Warning - the unused event code

Sean Donelan sean at donelan.com
Wed Sep 29 20:36:44 CDT 2021


In case you are wondering what are the most common IPAWS event codes, 
including EAS, NWS, PUBLIC and WEA. IPAWS has not forward NWS events 
to EAS since 2014.

June 2012 to September 2021
Code	Total	English Event Description

National Codes
RWT	21824	Required Weekly Test
RMT	2306	Required Monthly Test
NPT	14	National Periodic Test
EAN	1	Emergency Action Notification
EAT	0	Emergency Action Termination (deprecated)
NIC	0	National Information Center (undefined)

State/Local Codes (voluntary)
CAE	1890	Child Abduction Emergency
LAE	1822	Local Area Emergency
CEM	1486	Civil Emergency Message
ADR	682	Administrative Message
FRW	592	Fire Warning
LEW	588	Law Enforcement Warning
EVI	551	Evacuation Immediate
DMO	510	Practice/Demo Warning
CDW	138	Civil Danger Warning
SPW	135	Shelter In Place Warning
TOE	110	911 Telephone Outage Emergency
EQW	54	Earthquake Warning
HMW	36	Hazardous Materials Warning
BLU	32	Blue Alert
NUW	7	Nuclear Power Plant Warning
AVW	6	Avalanche Warning
RHW	2	Radiological Hazard Warning
AVA	1	Avalanche Watch
NMN	0	Network Message Notification (undefined)
VOW	0	Volcano Warning

Weather Codes (voluntary)
NWS	527245	National Weather Service
SPS	523284	Special Weather Statement
SVR	169096	Severe Thunderstorm Warning
OTH	92631	Other Event Code
FLW	56803	Flood Warning
SMW	35764	Special Marine Warning
FFW	35640	Flash Flood Warning
TOR	20234	Tornado Warning
WSW	17368	Winter Storm Warning
SVA	14701	Severe Thunderstorm Watch
FFA	13267	Flash Flood Watch
WSA	10591	Winter Storm Watch
HWW	8917	High Wind Warning
FLS	7059	Flood Statement
TOA	6513	Tornado Watch
HWA	4700	High Wind Watch
TRW	4514	Tropical Storm Warning
SVS	3468	Severe Weather Statement
HLS	3410	Hurricane Statement
TRA	2812	Tropical Storm Watch
FLA	2194	Flood Watch
BZW	1907	Blizzard Warning
CFW	1442	Coastal Flood Warning
HUA	945	Hurricane Watch
HUW	942	Hurricane Warning
CFA	820	Coastal Flood Watch
SSA	619	Storm Surge Watch
FFS	567	Flash Flood Statement
DSW	487	Dust Storm Warning
SSW	486	Storm Surge Warning
EWW	28	Extreme Wind Warning
TSA	7	Tsunami Watch
TSW	6	Tsunami Warning

*NWS is used for non-EAS weather codes, OTH is used for non-EAS codes



More information about the EAS mailing list