[EAS] Updating maps of EAS operational areas

Sean Donelan sean at donelan.com
Tue Oct 26 17:08:49 CDT 2021


This is the list of state/territory EAS plans, sorted by last revision 
date found in the document (not FCC approval date), found on the FCC site, 
Archive.org or Google search.

Note: I could not find a post-EBS era plan (1997) for CNMI or Guam.

STATEFP	STUSPS	STATE_NAME	EASDATE
69	MP	Northern Mariana Islands	1/0/1900
66	GU	Guam	1/0/1900
25	MA	Massachusetts	1/1/1997
05	AR	Arkansas	4/28/1997
78	VI	U.S. Virgin Islands	7/21/1997
08	CO	Colorado	10/23/1997
04	AZ	Arizona	12/1/1997
33	NH	New Hampshire	12/1/2000
40	OK	Oklahoma	6/1/2002
34	NJ	New Jersey	6/7/2005
11	DC	District of Columbia	10/1/2008
24	MD	Maryland	12/1/2008
21	KY	Kentucky	1/8/2009
49	UT	Utah	1/1/2011
42	PA	Pennsylvania	11/2/2011
36	NY	New York	11/7/2011
16	ID	Idaho	10/10/2012
20	KS	Kansas	8/5/2013
09	CT	Connecticut	6/25/2014
13	GA	Georgia	5/1/2015
54	WV	West Virginia	7/31/2015
32	NV	Nevada	11/1/2015
02	AK	Alaska	4/8/2016
01	AL	Alabama	4/9/2016
19	IA	Iowa	8/1/2016
26	MI	Michigan	10/26/2016
41	OR	Oregon	2/22/2017
22	LA	Louisiana	3/2/2017
18	IN	Indiana	5/20/2017
23	ME	Maine	6/1/2017
38	ND	North Dakota	8/1/2017
50	VT	Vermont	8/9/2017
28	MS	Mississippi	10/1/2017
51	VA	Virginia	10/6/2017
06	CA	California	10/11/2017
72	PR	Puerto Rico	10/20/2017
31	NE	Nebraska	12/13/2017
44	RI	Rhode Island	1/25/2018
30	MT	Montana	1/29/2018
56	WY	Wyoming	2/5/2018
47	TN	Tennessee	3/19/2018
48	TX	Texas	6/1/2018
53	WA	Washington	8/3/2018
12	FL	Florida	8/18/2018
29	MO	Missouri	8/18/2018
46	SD	South Dakota	10/25/2018
39	OH	Ohio	12/17/2018
27	MN	Minnesota	1/13/2019
35	NM	New Mexico	4/22/2019
17	IL	Illinois	6/1/2019
45	SC	South Carolina	6/30/2019
37	NC	North Carolina	10/1/2019
10	DE	Delaware	12/10/2019
15	HI	Hawaii	2/28/2020
60	AS	American Samoa	3/25/2020
55	WI	Wisconsin	9/1/2021



More information about the EAS mailing list