[EAS] Open source GIS
Dave Kline
dkline at tvmail.unomaha.edu
Tue Oct 3 13:52:59 CDT 2017
Yah! That's helpful.
I remember when the weather guy on the news used to describe the warned area for a tornado.
And I'm almost certain he was simply doing a rip and read from the teletype that came directly from the weather service.
"70 miles either side of the line between Stinkburg NE and Smellville IA." (Made up names of course.)
That was pretty useless too.
At least most folks know what county they are in.
----------------------------------------
Dave Kline
----------------------------------------
On Oct 3, 2017, at 12:12 PM, Ed Czarnecki wrote:
>Yes polygons occur as a series of lat,long pairs. Example below (up in
>Canada, FWIW):
><polygon>
>45.7165,-64.4894 45.4771,-64.9179 45.4802,-64.9184 45.5945,-64.9346
>45.597,-64.935 45.6408,-64.9413 45.6413,-64.9413 45.6986,-64.9495
>45.6989,-64.9496 45.698,-64.9528 45.6736,-65.0429 45.649,-65.1331
>45.649,-65.1332 45.6489,-65.1335 46.0832,-65.3336 46.0835,-65.3338
>46.2515,-65.4015 46.2517,-65.4016 46.2517,-65.4014 46.2696,-64.9389
>46.2709,-64.9062 46.2712,-64.8997 46.2712,-64.8997 46.2831,-64.5761
>46.2834,-64.5691 46.2865,-64.4795 46.193,-63.8076 46.106,-63.7366
>46.0357,-63.8518 46.0031,-64.0164 46.0015,-64.0246 45.9983,-64.0402
>45.998,-64.042 45.9962,-64.0508 45.9936,-64.0512 45.9928,-64.0513
>45.9689,-64.055 45.9767,-64.1484 45.9373,-64.1809 45.9373,-64.1809
>45.9111,-64.2024 45.9095,-64.204 45.8817,-64.2312 45.8384,-64.2734
>45.833,-64.2786 45.833,-64.2787 45.8247,-64.2867 45.8312,-64.3108
>45.8389,-64.3392 45.7165,-64.4894
></polygon>
>-----Original Message-----
>From: EAS [mailto:eas-bounces at radiolists.net] On Behalf Of Mike McCarthy
>As I recall, polygons use GIS coordinates data which then compares against
>county GIS boundaries on record to define which counties are included in a
>given product.
>MM
>__________________________________________________________
>The EAS Forum Discussion List is hosted by the BWWG (Broadcast Warning Working Group). http://eas.radiolists.net
>Please invite your friends to join our Forum! The sign up is at: https://lists.radiolists.net/mailman/listinfo/eas
>___________________________________________________________
More information about the EAS
mailing list