[EAS] ] What am I doing wrong?

Sean Donelan sean at donelan.com
Thu Jul 28 19:27:30 CDT 2016


On Thu, 28 Jul 2016, Clay Freinwald wrote:
>> Some states need a major even to open the eyes of the purse holders.
> (Funny how disasters are like eyeglasses)

Yep.  The difference in the State of Washington before Mount St. Helens
and after Mount St. Helens on the quality of state/local emergency 
organization and budgets was dramatic. Louisiana and New Orleans also
made big changes after Hurricane Katrina. Florida seems to have the 
advantage of a major hurricane almost every year, so its EMA's budget
is constantly being justified.

Unfortunately, those eyeglasses only work in hindsight, not foresight.

How do states compare?  It difficult because each state faces different 
risks and environments.  But let's compare state emergency management 
agency (whatever the agency's actual name/title) budgets (not including 
federal grants/funds, based on National Emergency Management Association) 
ranked by per capita.

Yes, Guam's emergency management territorial funding is $0; it seems
to use 100% federal grants and funding for emergency management.

Does this impact State Emergency Communications Committees?  Not directly,
some states with the lowest state EMA funding have very active SECCs
and excellent EAS operations.  But generally, SECCs which have state 
EMA support (i.e. funding, secretarial support, etc), also seem to be
the best integrated in overall state/local emergency response plans.

FY2015 EMA Budget	FY2015 Population	Per capita	State
$4,591,421	106,405	$43.15	U.S. Virgin Islands
$7,700,000	756,927	$10.17	North Dakota
$40,424,000	4,028,977	$10.03	Oregon
$280,000	53,883	$5.20	Northern Marina Islands
$5,872,877	1,330,608	$4.41	New Hampshire
$2,503,909	586,107	$4.27	Wyoming
$25,967,796	6,619,680	$3.92	Indiana
$2,637,300	738,432	$3.57	Alaska
$139,376,686	39,144,818	$3.56	California
$2,225,000	626,042	$3.55	Vermont
$2,085,250	672,228	$3.10	District of Columbia
$35,100,000	12,859,995	$2.73	Illinois
$45,657,230	20,271,272	$2.25	Florida
$2,037,521	945,934	$2.15	Delaware
$2,166,720	1,056,298	$2.05	Rhode Island
$3,343,821	1,844,128	$1.81	West Virginia
$5,274,373	2,978,204	$1.77	Arkansas
$9,565,630	5,489,594	$1.74	Minnesota
$2,400,000	1,431,603	$1.68	Hawaii
$4,874,868	2,992,333	$1.63	Mississippi
$16,391,000	12,802,503	$1.28	Pennsylvania
$1,300,000	1,032,949	$1.26	Montana
$2,494,800	2,085,109	$1.20	New Mexico
$9,975,830	8,382,993	$1.19	Virginia
$3,638,835	3,123,899	$1.16	Iowa
$11,405,037	10,042,802	$1.14	North Carolina
$1,854,100	1,654,930	$1.12	Idaho
$3,857,984	3,590,886	$1.07	Connecticut
$4,600,000	4,425,092	$1.04	Kentucky
$8,980,000	8,958,013	$1.00	New Jersey
$756,572	858,469	$0.88	South Dakota
$3,905,619	4,858,979	$0.80	Alabama
$1,064,788	1,329,328	$0.80	Maine
$5,100,000	6,794,422	$0.75	Massachusetts
$1,271,627	1,896,190	$0.67	Nebraska
$3,116,681	4,670,724	$0.67	Louisiana
$6,463,500	9,922,576	$0.65	Michigan
$1,735,064	2,911,641	$0.60	Kansas
$2,887,701	4,896,146	$0.59	South Carolina
$6,628,383	11,613,423	$0.57	Ohio
$10,672,000	19,795,791	$0.54	New York
$3,031,018	5,771,337	$0.53	Wisconsin
$3,384,400	6,600,299	$0.51	Tennessee
$3,078,435	6,083,672	$0.51	Missouri
$1,396,500	2,995,919	$0.47	Utah
$2,300,000	6,006,401	$0.38	Maryland
$2,239,733	6,828,065	$0.33	Arizona
$2,341,000	7,170,351	$0.33	Washington
$2,780,105	10,214,860	$0.27	Georgia
$700,000	3,911,338	$0.18	Oklahoma
$971,183	5,456,574	$0.18	Colorado
$4,290,867	27,469,114	$0.16	Texas
$341,800	2,890,845	$0.12	Nevada
$0	159,358	$0.00	Guam
Unknown	3,474,182	#VALUE!	Puerto Rico
Unknown	55,519	#VALUE!	American Samoa



More information about the EAS mailing list