[EAS] Washington Post: Warning activity by weather office

Sean Donelan sean at donelan.com
Tue Jul 12 00:42:51 CDT 2016


The Washington Post analyzed the number of short-fuse weather warnings by 
each weather office for the last two years.

https://www.washingtonpost.com/news/capital-weather-gang/wp/2016/07/07/what-the-national-weather-service-social-media-warning-stream-has-shown-us/

The top 10 WFO with the most short-fuse warnings normalized per 1,000 Sq 
Mi

# Warnings	WFO
1262	60.0	Goodland, KS
966	48.8	Louisville, KY
561	47.7	Jackson, KY
920	47.5	Hastings, NE
670	42.4	Topeka, KS
1044	42.1	Tallahassee, FL
795	41.7	Baltimore, MD/Washington, DC
917	40.8	Dodge City, KS
1389	39.3	Jackson, MS

At the other end, WFO with the fewest short-fuse warnings.

57	1.3	Pendleton, OR
49	1.2	Missoula, MT
14	0.6	Portland, OR
4	0.2	Seattle/Tacoma, WA
0	0.0	Fairbanks, AK
0	0.0	Anchorage, AK
0	0.0	Juneau, AK
0	0.0	Honolulu, HI
0	0.0	San Juan, PR
0	0.0	Guam, GU

There is no recent national data about how many weather warnings were 
relayed by broadcast and cable systems.



More information about the EAS mailing list